<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert J Turner</title>
	<atom:link href="http://www.robertjturner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertjturner.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 01:17:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inspect your Elements</title>
		<link>http://www.robertjturner.com/inspect-elements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inspect-elements</link>
		<comments>http://www.robertjturner.com/inspect-elements/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:17:29 +0000</pubDate>
		<dc:creator>robtinbc</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.robertjturner.com/?p=67</guid>
		<description><![CDATA[Editing a website,  especially a CMS based site thay had a theme and CSS in for example WordPress it can be hard to do, getting the look and feel you]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="text-align: justify;">Editing a website,  especially a CMS based site thay had a theme and CSS in for example WordPress it can be hard to do, getting the look and feel you really want is diffucult and you may feel restricted to what the theme has to offer.  Powerful tools either are included in modern browsers or can be added to them to allow you to inspect elements of a website and play with the look and feel without changing the website code directly.</span></p>
<p style="text-align: justify;"><a href="http://www.google.ca/url?sa=t&amp;rct=j&amp;q=firefox%20browser&amp;source=web&amp;cd=1&amp;ved=0CD8QFjAA&amp;url=http%3A%2F%2Fwww.mozilla.org%2Fen-US%2Ffirefox%2F&amp;ei=L5AoT7yXLomMiAKA85iXAQ&amp;usg=AFQjCNHQbq_SPNZInC2Ph2u5eFPO1h1Ifw&amp;sig2=unxcFNVe0-wFQOUko5Qj7g" target="_blank">Firefox</a> has a nice extention you can install called <a href="http://getfirebug.com/" target="_blank">Firebug</a>, by inspecting an element it gives you control of what drives the look/feel of a website such as the  CSS.  If, for example a logo or image is not where you want it, you can right click it and usually there is a menu item to inspect Element, you can then change parameters of that element such as positioning until you have something you like,  you can locate where in the CSS this is them controlled and go and make changes to the code of the site making the change permanent,  its almost like vitual exploratory surgery if a website.</p>
<p style="text-align: justify;">I use these tools when working on WordPress sites to disect a theme and customise it to be more to what the customer wants when they come to us for a web design project.  Islandnet.com can be hired to make changes to your site.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertjturner.com/inspect-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year SU Blues</title>
		<link>http://www.robertjturner.com/year-su-blues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=year-su-blues</link>
		<comments>http://www.robertjturner.com/year-su-blues/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:45:25 +0000</pubDate>
		<dc:creator>robtinbc</dc:creator>
				<category><![CDATA[Website Promotion]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[StumbleUpon]]></category>

		<guid isPermaLink="false">http://www.robertjturner.com/?p=65</guid>
		<description><![CDATA[I am finding that StumbleUpon is not having such a huge impact on my traffic in 2012,  now they have revamped and face lifted the site but the mechanics still]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I am finding that StumbleUpon is not having such a huge impact on my traffic in 2012,  now they have revamped and face lifted the site but the mechanics still seem to be the same.  I&#8217;m thinking it may be that the holidays are over and everyone&#8217;s knuckling down at work,  my big fear is that StumbleUpon&#8217;s new design has ended up culling its following.</p>
<p>I am actively looking for the next big thing for driving traffic my way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertjturner.com/year-su-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging about products can earn $</title>
		<link>http://www.robertjturner.com/bloggin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bloggin</link>
		<comments>http://www.robertjturner.com/bloggin/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:38:17 +0000</pubDate>
		<dc:creator>robtinbc</dc:creator>
				<category><![CDATA[Website Promotion]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.robertjturner.com/?p=60</guid>
		<description><![CDATA[I&#8217;m using a http://www.bo.lt account to share some of my website earning successes,  one below leading up to Christmas was a geeky gifts posting. http://robtinbc.bo.lt/2hedj#.TxznvZCYSSo I have spoke about viglink before,]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I&#8217;m using a http://www.bo.lt account to share some of my website earning successes,  one below leading up to Christmas was a geeky gifts posting.</p>
<p style="text-align: justify;"><a href="http://robtinbc.bo.lt/2hedj#.TxznvZCYSSo">http://robtinbc.bo.lt/2hedj#.TxznvZCYSSo</a></p>
<p style="text-align: justify;">I have spoke about <a href="http://www.viglink.com/?vgref=76732">viglink</a> before,  its my understanding that you dont have to use cloudflare (traffic washing and site optimization service that is free) to use viglink,  I do believe they have code widgets you can embed.</p>
<p style="text-align: justify;">I regret not discovering <a href="http://www.viglink.com/?vgref=76732">viglink</a> earlier as this posting was viral in November and December as well as a little into January and I would of seriously cashed in if I got it setup before Christmas but I am going to try and be more aware of product blogging in conjunction with holidays and whats trending in the world on things like Android Market, Google Trends and Twitter.</p>
<p style="text-align: justify;">Looking at my Geeky gifts postings I could of improved allot on it, the link to the buy is the price but I could of made this more obvious and captured more click through traffic and improved some of the layout.</p>
<p style="text-align: justify;">I&#8217;m enjoying my efforts,  its like playing the slots and Vegas,  its a little hit and miss but can be lucrative if your in the right place at the right time and its fun, or I think so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertjturner.com/bloggin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bo.lt as a promotion tool</title>
		<link>http://www.robertjturner.com/bo-lt-promotion-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bo-lt-promotion-tool</link>
		<comments>http://www.robertjturner.com/bo-lt-promotion-tool/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:38:15 +0000</pubDate>
		<dc:creator>robtinbc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robertjturner.com/?p=56</guid>
		<description><![CDATA[Looking at http://www.bo.lt as a network that could have potential to drive traffic my way,  I created a user robtinbc and will post some of my website content from crazyasabagofhammers.com]]></description>
			<content:encoded><![CDATA[<p>Looking at <a href="http://www.bo.lt">http://www.bo.lt</a> as a network that could have potential to drive traffic my way,  I created a user robtinbc and will post some of my website content from <a href="http://www.crazyasabagofhammers.com">crazyasabagofhammers.com</a> and see how fruitful that is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertjturner.com/bo-lt-promotion-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudFlare &#8211; Love it!</title>
		<link>http://www.robertjturner.com/cloudflare-love-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloudflare-love-it</link>
		<comments>http://www.robertjturner.com/cloudflare-love-it/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:20:48 +0000</pubDate>
		<dc:creator>robtinbc</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.robertjturner.com/?p=43</guid>
		<description><![CDATA[I&#8217;m loving the service provided by cloudflare.com, I have been using it for only a few days but it has saved me GB&#8217;s of bandwidth,  made my site load faster]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I&#8217;m loving the service provided by <a href="http://www.cloudflare.com">cloudflare.com</a>, I have been using it for only a few days but it has saved me GB&#8217;s of bandwidth,  made my site load faster with its caching and using the add-on from <a href="http://www.viglink.com/?vgref=76732">https://www.viglink.com</a> I have made $24 in 2 days from people clicking on products and buying them.</p>
<p style="text-align: justify;">Because my website traffic goes through <a href="http://www.cloudflare.com">cloudflare.com</a> to my hosting company <a href="http://www.islandnet.com">islandnet.com</a> cloudflare is able to manipulate the data with my permission (see Cloudflare terms of use as they ad tracking information etc) and by enabling <a href="http://www.viglink.com/?vgref=76732">viglink.com&#8217;s</a> service any product manufacturer or re-seller that is on <a href="http://www.viglink.com/?vgref=76732">viglink&#8217;s</a> database automatically becomes a link through to the website of the re-seller/manufacturer and if someone purchases an item then I get a little kick back.</p>
<p style="text-align: justify;">I have a posting for Geeky Gifts on my <a href="http://www.crazyasabagofhammers.com">crazyasabagofhammers.com</a> website and each gift links to a page where you can but it,  that posting went viral after being hit up on reddit.com and thanks to that person who posted it I got $24 in revenue.</p>
<p style="text-align: justify;">Now if I was to do a website that specifically was product related like a review site then I could cash in I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertjturner.com/cloudflare-love-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I stop some someone loading images from my wp-content?</title>
		<link>http://www.robertjturner.com/stop-loading-image-wordpress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stop-loading-image-wordpress</link>
		<comments>http://www.robertjturner.com/stop-loading-image-wordpress/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:09:31 +0000</pubDate>
		<dc:creator>robtinbc</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[cloudflare]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.robertjturner.com/?p=36</guid>
		<description><![CDATA[Does anyone know a way to stop people linking to images for my post diirectly,  I see in my web stats all the time direct links to images such as:]]></description>
			<content:encoded><![CDATA[<p>Does anyone know a way to stop people linking to images for my post diirectly,  I see in my web stats all the time direct links to images such as:</p>
<p><strong><a title="Edit Redirect Details" href="http://www.robertjturner.com/wp-admin/options-general.php?page=wbz404_redirected&amp;subpage=wbz404_edit&amp;id=580">/wp-content/uploads/2011/10/wpid-facebook_302985649.jpg</a></strong></p>
<p style="text-align: justify;">What I would like to do is capture these and redirect them to the page or post that the image is on as I probably am loosing ad revenue from people stumbling the image and then others directly loading it and I want to minimize that.</p>
<p style="text-align: justify;">I suppose I could use htaccess and redirect any image request coming from stumbleupon.com to a page in my site but I want something that could cleanly redirect any request from any domain that is requesting an image linked in a post to open the post and not the image.</p>
<p> Anyone?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertjturner.com/stop-loading-image-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of reddit.com</title>
		<link>http://www.robertjturner.com/importance-reddit-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=importance-reddit-com</link>
		<comments>http://www.robertjturner.com/importance-reddit-com/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:46:28 +0000</pubDate>
		<dc:creator>robtinbc</dc:creator>
				<category><![CDATA[Website Promotion]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.robertjturner.com/?p=26</guid>
		<description><![CDATA[I had not considered the importance of reddit.com for driving traffic to my site until today I saw my visits in the Google Analytics realtime hit an all time high for my]]></description>
			<content:encoded><![CDATA[<div id="attachment_28" class="wp-caption alignright" style="width: 250px"><a href="http://www.robertjturner.com/importance-reddit-com/reddit-2/" rel="attachment wp-att-28"><img class=" wp-image-28    " style="border-image: initial; border-width: 2px; border-color: black; border-style: solid; margin: 5px;" title="The importance of reddit.com" src="http://www.robertjturner.com/wp-content/uploads/reddit1-300x221.png" alt="The importance of reddit.com" width="240" height="177" /></a><p class="wp-caption-text">The importance of reddit.com</p></div>
<p style="text-align: justify;">I had not considered the importance of reddit.com for driving traffic to my site until today I saw my visits in the Google Analytics realtime hit an all time high for my <a href="http://www.crazyasabagofhammers.com/">http://www.crazyasabagofhammers.com/</a> page.</p>
<p style="text-align: justify;">Someone liked the geeky gifts post that already went viral before christmas and posted it on reddit and my site visits sky rocketed.  I will be researching <a href="http://reddit.com">reddit</a> and looking to leverage it in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertjturner.com/importance-reddit-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Speed is important</title>
		<link>http://www.robertjturner.com/site-speed-important/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=site-speed-important</link>
		<comments>http://www.robertjturner.com/site-speed-important/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:49:23 +0000</pubDate>
		<dc:creator>robtinbc</dc:creator>
				<category><![CDATA[Website Promotion]]></category>

		<guid isPermaLink="false">http://www.robertjturner.com/?p=22</guid>
		<description><![CDATA[I did some reading of an article at imimpact.com and speed is important to websites,  one thing that does surprise me is that your Google Ranking can be affected by the load]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I did some reading of an article at <a href="http://imimpact.com/ultimate-guide-site-speed-optimization-wordpress/">imimpact.com</a> and speed is important to websites,  one thing that does surprise me is that your Google Ranking can be affected by the load times of your website.</p>
<p style="text-align: justify;">Also, the attention span of people in a poll is 4 seconds so if your site is not up by then your toast&#8230; I tweaked http://www.crazyasabagofhammers.com simplifying the layout and removing some external loading RSS and badges from the widget area and my visitors and the staying rate in Google Analytics is higher and longer.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.robertjturner.com/site-speed-important/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fun Times with Website Promotion Tools</title>
		<link>http://www.robertjturner.com/funtimes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=funtimes</link>
		<comments>http://www.robertjturner.com/funtimes/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:45:05 +0000</pubDate>
		<dc:creator>robtinbc</dc:creator>
				<category><![CDATA[Website Promotion]]></category>

		<guid isPermaLink="false">http://www.islandnet.com/~rtih//robtinbc/?p=1</guid>
		<description><![CDATA[I run a few websites which I promote using several web bases tools such as StumbleUpon.com, I had great success with my Ads from AdBrite on CrazyAsABagOfHammers.com when @jerilryan tweeted one]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I run a few websites which I promote using several web bases tools such as StumbleUpon.com, I had great success with my Ads from <a href="http://www.adbrite.com">AdBrite</a> on <a href="http://www.CrazyAsABagOfHammers.com">CrazyAsABagOfHammers.com</a> when <a href="https://twitter.com/#!/JeriLRyan">@jerilryan</a> tweeted one of my posts causing high traffic volumes,  I knew this was the most likely cause thanks to using <a href="http://www.addthis.com">addthis.com</a> and its stats information,  <a href="http://www.google.com/analytics/">Google Analytics</a> realtime stats which is in BETA but seems to work well allowed me to monitor traffic and at times I have 900 visitors,  This really illustrates the power of right place at the right time but with tools like Twitter Trending and <a href="http://www.google.com/trends/">Google Trends</a> I am developing a model to help maintain good traffic and hopefully good ad revenue.</p>
<p style="text-align: justify;"><a href="http://www.pinterest.com">Pinterest.com</a> is something that I think is going to be big if they can fix the 503 errors due to server loads which I have seem since I began using it but not in the past few weeks so fingers crossed.</p>
<p style="text-align: justify;">As I work things out and discover new things I will document them herein for everyone else to use.</p>
<p style="text-align: justify;">See <a href="http://www.robertjturner.com/webpromo/">Web Promotion Tools</a> for more comprehensive article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertjturner.com/funtimes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

