The Championships, Wimbledon 2005 - Women’s Tennis
Firstly, why do most the female tennis players have masculine features? Sterroids? Male hormones eitherly injected or produced naturally from being so physical. Anyway its nice to see a good looking lass in Wimbledon….
My pick for this years hottie is Russia’s Maria Sharapova.
| Background | |
| Country: | Russia |
| Birth Date: | 19 April 1987 |
| Plays: | Right |
| Current 52 week rank for singles: | 2 |
| Current Doubles Rank: | 941 |
| High Rank for singles: | 2 |
| High Rank date for singles: | 11 April 2005 |
| High rank for doubles: | 41 |
| High rank date for doubles: | 14 June 2004 |
| Career titles for singles: | 10 |
| Career titles for doubles: | 3 |
| Career matches won: | 116 |
| Career matches lost: | 35 |
| Year to date matches won: | 36 |
| Year to date matches lost: | 6 |
| Career prize money: | $3,764,789 USD |
| Year to date prize money for singles: | $1,012,396 USD |
| Year to date prize money for doubles: | $325 USD |
